Labour lead on 29% (−1), 6 points ahead of Reform UK on 23% (−1), in Survation's latest Westminster voting intention poll. Conservative 21% (+2), Lib Dem 10% (+1), Green 7% (−1).
Updated 12th November 2026
Latest poll, share of the vote (%). Change since our previous poll in brackets.
Survation poll of 2,005 UK adults, online. Fieldwork 11th to 12th November 2026. Change against our previous poll, 2nd to 5th October 2026. Full data tables.
Share of the vote (%), every Survation self-published poll.
Our 15 most recent polls, newest first (%).
| Fieldwork | Sample | LabourLab | Reform UKRef | ConservativeCon | Lib DemLD | GreenGrn | SNPSNP | Restore BritainRB | Plaid CymruPC | OtherOth |
|---|---|---|---|---|---|---|---|---|---|---|
| 11th to 12th November 2026Download tables | 2,005 | 29 | 23 | 21 | 10 | 7 | 3 | 2 | 1 | 4 |
| 2nd to 5th October 2026Download tables | 1,974 | 30 | 24 | 19 | 9 | 8 | 3 | 2 | 2 | 3 |
| 22nd to 23rd September 2026Download tables | 1,224 | 27 | 24 | 21 | 11 | 7 | 3 | 2 | 2 | 4 |
| 9th to 10th September 2026Download tables | 2,043 | 28 | 23 | 21 | 10 | 8 | 3 | 2 | 2 | 4 |
| 26th to 28th August 2026Download tables | 2,149 | 28 | 24 | 19 | 9 | 11 | 2 | 3 | 1 | 4 |
| 18th August 2026Download tables | 2,013 | 26 | 26 | 19 | 10 | 10 | 3 | 2 | 1 | 4 |
| 10th to 13th August 2026Download tables | 2,004 | 25 | 26 | 19 | 11 | 10 | 3 | 2 | 2 | 4 |
| 25th to 27th July 2026Download tables | 1,012 | 26 | 24 | 21 | 10 | 10 | 3 | 2 | 2 | 3 |
| 22nd to 24th July 2026Download tables | 1,021 | 25 | 26 | 19 | 10 | 8 | 3 | 1 | 2 | 6 |
| 10th to 14th July 2026Download tables | 2,057 | 24 | 24 | 21 | 11 | 11 | 3 | 2 | 2 | 4 |
| 11th to 15th June 2026Download tables | 1,003 | 19 | 27 | 20 | 12 | 11 | 3 | 2 | 2 | 4 |
| 28th to 29th January 2026Download tables | 1,016 | 19 | 32 | 21 | 12 | 12 | 3 | – | 0 | 1 |
| 10th to 14th January 2026Download tables | 2,006 | 21 | 29 | 19 | 11 | 11 | 2 | – | 1 | 4 |
| 16th to 20th November 2025Download tables | 2,082 | 22 | 29 | 18 | 12 | 11 | 2 | – | 1 | 4 |
| 28th August to 1st September 2025Download tables | 2,151 | 25 | 31 | 20 | 11 | 8 | 3 | – | 0 | 2 |
Every poll, including those commissioned by clients, is in our archive.
Survation conducts its voting intention polls online and by telephone among UK adults aged 18+. Samples are weighted to be representative by age, sex, region, education and past vote, and factored by likelihood to vote. Respondents are asked: "If there were a general election tomorrow, and there were candidates from all political parties standing in your constituency, for which party would you vote?" This tracker shows our self-published polls since February 2024.
Our approach is set out on the methodology page. Survation is a member of the British Polling Council and abides by its rules.